|
|
|
|
|
| Address: 1005 E 21st |
|
| Neighborhood: | Stoneyridge |
| Address: | 1005 E 21st |
| City: | Jerome |
| MLS#: | 98321149 |
| Price: | $129,900.00 |
| Sq. Feet: | 1177 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable 3 bedroom, new construction with most appliances, gas heat, AC, front sod & sprinklerswith pressurzed irrigation. The "Birch" floor plan. Not actual picture of house. |
|
|
|
|
| Address: 1005 E E |
|
| Neighborhood: | Glen Eagle |
| Address: | 1005 E E |
| City: | Jerome |
| MLS#: | 98287841 |
| Price: | $259,900.00 |
| Sq. Feet: | 2053 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful 4 bed 2 bath, triple garage on large lot in Jerome's newest subdivision. Floor Plan: Glacier. |
|
|
|
|
| Address: 1051 Par Court |
|
| Neighborhood: | |
| Address: | 1051 Par Court |
| City: | Twin Falls |
| MLS#: | 98302568 |
| Price: | $122,900.00 |
| Sq. Feet: | 1103 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Best value in town on brand new home. The ?Cascade? plan home is built slab on grade. Good location across from Municipal Golf Course. |
|
|
|
|
| Address: 1076 Eastridge |
|
| Neighborhood: | Eastridge |
| Address: | 1076 Eastridge |
| City: | Twin Falls |
| MLS#: | 98308666 |
| Price: | $249,900.00 |
| Sq. Feet: | 1922 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#474 "The Desert Sun" by Wolverton Homes. 1650 sq.ft. main level and 272 sq. ft. upper level. Solid surface Hanstone countertops in kitchen |
|
|
|
|
| Address: 1101 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 1101 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98308673 |
| Price: | $249,900.00 |
| Sq. Feet: | 1993 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#760 Willow Plan by Wolverton Homes includes spacious great room with gas fireplace, 2 bedrooms up and 2 bedrooms on the main floor. Kitchen with island and 2 car garage. Full sprinklers, front sod, hydroseeded back. Homeowners Assoc. to be formed. |
|
|
|
|
| Address: 1140 Ballards Lane |
|
| Neighborhood: | Ballards Way |
| Address: | 1140 Ballards Lane |
| City: | Kimberly |
| MLS#: | 98334551 |
| Price: | $194,900.00 |
| Sq. Feet: | 1632 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | BEAUTIFUL craftsman style (Redwood Floor Plan) 3 bedroom 2 bath with 3 car garage. Interior includes brushed nickel hardware, maple cabinetry, stainless steel Whirlpool appliances (glass top range, dishwasher and micro-hood), hanstone kitchen countertops, Moen faucets and fixtures, tiled fireplace with wood mantle, can lighting in kitchen, travertine back-splash in kitchen and many more standard options. Full sprinkler, sod in front and seed in back included. |
|
|
|
|
| Address: 1511 N Adams |
|
| Neighborhood: | Lincoln Park |
| Address: | 1511 N Adams |
| City: | Jerome |
| MLS#: | 98326670 |
| Price: | $197,900.00 |
| Sq. Feet: | 1728 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful 4 bed home with oversized 2 car garage. Includes front yard sod & sprinklers and most appliances. "Aspen" floor plan. 4th bedroom has no closet and could also be a den. Picture is of similar home. |
|
|
|
|
| Address: 1535 Vista Drive |
|
| Neighborhood: | Golden Eagle |
| Address: | 1535 Vista Drive |
| City: | Twin Falls |
| MLS#: | 98320125 |
| Price: | $139,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#09 Wolverton "Cottonwood" floor plan. Brand new & nearly finished. Golden Eagle Subdivision. Home includes full auto sprinklers, front sod & rear hydroseed. |
|
|
|
|
| Address: 1557 Vista Lane |
|
| Neighborhood: | Golden Eagle |
| Address: | 1557 Vista Lane |
| City: | Twin Falls |
| MLS#: | 98319251 |
| Price: | $148,400.00 |
| Sq. Feet: | 1342 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton Cottonwood Plan. This is the best way to get into a quality home at an affordable price! Includes Sod in the front, Broadcast seeding in the back and a full sprinkler package. Open and inviting with many wonderful features. Very nice new neighborhood in an excellent location. |
|
|
|
|
| Address: 1577 Vista |
|
| Neighborhood: | Golden Eagle |
| Address: | 1577 Vista |
| City: | Twin Falls |
| MLS#: | 98325978 |
| Price: | $141,900.00 |
| Sq. Feet: | 1342 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#857 Come and see brand new home Golden Eagle Subdivision! Located in the developing South side of Twin Falls. Convenient area services are coming soon. Wolverton's popular "Cottonwood" floor plan. Upgrade options available with the builder. Your new Wolverton home will be built with integrity and is fully guaranteed. Price includes - front sod, back hydroseeded, full auto sprinklers. |
|
|
|
|
| Address: 1587 Vista |
|
| Neighborhood: | Golden Eagle |
| Address: | 1587 Vista |
| City: | Twin Falls |
| MLS#: | 98342197 |
| Price: | $141,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Another Wolverton Home! Popular Cottonwood floor plan at an affordable price. Good location at a great price!!! Includes sod in front, Hydro seed in back, sprinkler system front and back, side retaining wall, buffer fence in back. Completion date approx 8/30/07. Builder installing stucco on front of home. |
|
|
|
|
| Address: 1601 Vista |
|
| Neighborhood: | Golden Eagle |
| Address: | 1601 Vista |
| City: | Twin Falls |
| MLS#: | 98292360 |
| Price: | $154,900.00 |
| Sq. Feet: | 1488 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Another Wolverton Home! Popular Wrightwood Floor Plan at an affordable price. Good location at a great price!!! Includes sod in front, Hydro seed in back, Sprinkler system front and back, side retaining wall, buffer fence in back. Completion date approx 8/30/07. Builder installing stucco on front of home. |
|
|
|
|
| Address: 1604 Vista |
|
| Neighborhood: | Golden Eagle |
| Address: | 1604 Vista |
| City: | Twin Falls |
| MLS#: | 98320687 |
| Price: | $129,900.00 |
| Sq. Feet: | 1100 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#15 Brand new "Shasta" floor plan in Golden Eagle Subd. Booming new area on the Southside of town near new grocery store. Nice winding street. Price includes full sprinklers, front sod & back hydroseed. Many other upgrades available. |
|
|
|
|
| Address: 1635 Vista Lane |
|
| Neighborhood: | Golden Eagle |
| Address: | 1635 Vista Lane |
| City: | Twin Falls |
| MLS#: | 98319248 |
| Price: | $162,400.00 |
| Sq. Feet: | 1488 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton Wrightwood plan. Beautiful home with a terrific layout. Very affordable quality home, no wonder it is so popular! Open and inviting, includes sod in the front and broadcast seeding in the back with full sprinklers! Wonderful feautures. Very nice new neighborhood in an excellent location. |
|
|
|
|
|
|
| Address: 1651 Vista Drive |
|
| Neighborhood: | Golden Eagle |
| Address: | 1651 Vista Drive |
| City: | Twin Falls |
| MLS#: | 98325983 |
| Price: | $139,900.00 |
| Sq. Feet: | 1342 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#935 Cottonwood Plan - New Wolverton home in the booming South side of Twin Falls. Come see the Golden Eagle Subdivision. Price includes front sod, rear hydroseed, and full auto sprinkler system. Home is complete. |
|
|
|
|
| Address: 1831 Teton Court |
|
| Neighborhood: | Teton |
| Address: | 1831 Teton Court |
| City: | Twin Falls |
| MLS#: | 98342735 |
| Price: | $169,900.00 |
| Sq. Feet: | 1649 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful "Oak" floor plan by Wolverton Construction on a quiet culdesac This 2-story home includes sod and sprinkler system in the front yard. |
|
|
|
|
| Address: 2193 Tendoy Street |
|
| Neighborhood: | Northern Passage |
| Address: | 2193 Tendoy Street |
| City: | Twin Falls |
| MLS#: | 98344429 |
| Price: | $309,900.00 |
| Sq. Feet: | 2388 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Home is under construction and can be a 4 bedroom if needed. Construction plans call for hardwood floors in kitchen, dining, hallway, entry and granite counter tops. Floor plan is under documents just click to view. Pictures of finished home are available upon request. |
|
|
|
|
| Address: 224 Teton |
|
| Neighborhood: | Lincoln Park |
| Address: | 224 Teton |
| City: | Jerome |
| MLS#: | 98326649 |
| Price: | $172,900.00 |
| Sq. Feet: | 1500 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful 4 bed home with 3 car garage on huge lot in Lincoln Park. Includes front sod & sprinklers and most appliances. "Maple" floor plan. Picture is of similar home. |
|
|
|
|
| Address: 2306 Eastbrooke Drive |
|
| Neighborhood: | Eastridge |
| Address: | 2306 Eastbrooke Drive |
| City: | Twin Falls |
| MLS#: | 98308674 |
| Price: | $259,900.00 |
| Sq. Feet: | 1993 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#731 The "Willow" plan by Wolverton Homes. Features: Main floor master bedroom and the 4th bedroom would make an excellent den. Computer area between the bedrooms on the 2nd floor,island kitchen, gas fireplace in the great room. |
|
|
|
|
| Address: 255 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 255 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98319939 |
| Price: | $184,900.00 |
| Sq. Feet: | 1558 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Redwood" comes with a Large Master Suite, full bath and walk-in closet. Spacious Great Room with entrance to an inviting Kitchen with beautiful Maple Cabinetry. Choose your colors on the Two-Tone Paint. Brushed Nickel Knobs for interior hardware. Located in a Great subdivision! *Photo is similar to home being built. |
|
|
|
|
|
|
| Address: 281 Jeannie way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 281 Jeannie way |
| City: | Twin Falls |
| MLS#: | 98319922 |
| Price: | $176,900.00 |
| Sq. Feet: | 1489 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Maple" comes with a spacious, open Great Room, Split Bedroom Floor Plan, Large Master Suite with private Bath and Walk-in closet. Kitchen has large Pantry and Breakfast Bar. Dining area with windows and sliding glass door to back yard. * Photo similar to home being built. |
|
|
|
|
| Address: 299 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 299 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98319958 |
| Price: | $214,900.00 |
| Sq. Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Big Wood" offers two stories of living space with a split bedroom plan and a spacious Master suite on the main floor. Great Kitchen with a Large Pantry and Maple Cabinetry. Choose your colors for the Two Tone paint. Brush Nickel Hardware throughout. *Photo similar to home being built. |
|
|
|
|
| Address: 307 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 307 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98319901 |
| Price: | $184,900.00 |
| Sq. Feet: | 1575 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Evergreen" has a great floor plan, Very Open and airy! Comes with Maple cabinets, Your Choice of Two Tone Paint, grid windows, Stone over Stucco Exterior accents. LOTS MORE! *Photo similar to house being built. |
|
|
|
|
|
|
| Address: 317 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 317 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98326146 |
| Price: | $184,900.00 |
| Sq. Feet: | 1561 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#858 The "Cedar Creek" by Wolverton Home currently in foundation stage. |
|
|
|
|
|
|
| Address: 325 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 325 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98326163 |
| Price: | $159,900.00 |
| Sq. Feet: | 1366 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#863 Regal Line Wolverton Home currently in sheet rock stage. "The Woodland" plan. |
|
|
|
|
| Address: 342 Meadow View Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 342 Meadow View Lane |
| City: | Twin Falls |
| MLS#: | 98342722 |
| Price: | $189,900.00 |
| Sq. Feet: | 1575 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#155 Wolverton's 2008 Parade Home. Participating in Energy Star Program. Many unique upgrades like barrel ceiling in entry, mosaic tile in kitchen & baths, tile floors in the Regal Line includes front yard sod and sprinklers |
|
|
|
|
| Address: 343 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 343 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98326234 |
| Price: | $184,900.00 |
| Sq. Feet: | 1558 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#865 Regal Line by Wolverton Homes. Nice plan with lots of windows & light. "The Redwood" plan. |
|
|
|
|
| Address: 356 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 356 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98319984 |
| Price: | $156,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Cottonwood" has a floor plan you will fall in love with! It has ample room for making memories! The Kitchen has lovely Maple Cabinets, Moen Faucets, and Laminate Flooring. Pick your own colors for two tone paint finish and enjoy the 9 foot ceilings. |
|
|
|
|
| Address: 357 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 357 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98330546 |
| Price: | $176,900.00 |
| Sq. Feet: | 1492 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#111 Regal Line Wolverton Home "The Maple" plan. |
|
|
|
|
| Address: 360 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 360 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98319886 |
| Price: | $159,900.00 |
| Sq. Feet: | 1366 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Woodland" comes with Maple Cabinets, Two tone paint, Moen Faucets, Brush Nickel Knobs for the Interior Hardware. You can pick your carpet and paint colors! Great Floor Plan with good sized Master Bedroom with Bath. *Photo is similar to home being built. |
|
|
|
|
| Address: 361 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 361 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98326209 |
| Price: | $184,900.00 |
| Sq. Feet: | 1575 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#862 Regal Line Wolverton Home currently in sheet rock stage. "The Evergreen" plan. This home has a soaking tub, gas fireplace and art niche'. Nice floor plan |
|
|
|
|
| Address: 376 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 376 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98326165 |
| Price: | $174,900.00 |
| Sq. Feet: | 1488 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#859 "The Wrightwood" by Wolverton Homes. |
|
|
|
|
| Address: 377 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 377 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98326241 |
| Price: | $169,900.00 |
| Sq. Feet: | 1444 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#866 Regal Lineby Wolverton Homes. "The Silver Creek" plan. Ready for you to choose interior colors. |
|
|
|
|
|
|
| Address: 379 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 379 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98326226 |
| Price: | $214,900.00 |
| Sq. Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#864 Regal Line Wolverton Home currently in foundation stage. "The Big Wood" plan. |
|
|
|
|
| Address: 431 Cayuse Creek Drive |
|
| Neighborhood: | Kimberly Meadows |
| Address: | 431 Cayuse Creek Drive |
| City: | Kimberly |
| MLS#: | 98334969 |
| Price: | $167,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable new home in Kimberly Meadows Subdivision. Features include 3 bedrooms, 2 bathrooms, 1325 Sq. Ft. and an open floor plan with great room. Wolverton Cottonwood Floor Plan. |
|
|
|
|
| Address: 669 Cobra Court |
|
| Neighborhood: | |
| Address: | 669 Cobra Court |
| City: | Twin Falls |
| MLS#: | 98320035 |
| Price: | $119,900.00 |
| Sq. Feet: | 1114 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Best value in town on brand new home. The Woodland plan home is built slab on grade. Good location across from Municipal Golf Course. |
|
|
|
|
| Address: 670 Cobra Court |
|
| Neighborhood: | |
| Address: | 670 Cobra Court |
| City: | Twin Falls |
| MLS#: | 98320033 |
| Price: | $119,900.00 |
| Sq. Feet: | 1114 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Best value in town on brand new home. The Woodland plan home is built slab on grade. Good location across from Municipal Golf Course. |
|
|
|
|
| Address: 755 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 755 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327126 |
| Price: | $145,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#49 The "Cottonwood" plan by Wolverton Homes. Construction to start October 7, 2007. Located in Phase #3 of Parkwood Subdivision |
|
|
|
|
| Address: 758 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 758 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327071 |
| Price: | $129,900.00 |
| Sq. Feet: | 1177 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#48 The "Birch plan by Wolverton Homes. Construction to start October 7, 2007. Located in Phase #3 of Parkwood |
|
|
|
|
| Address: 765 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 765 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327133 |
| Price: | $139,900.00 |
| Sq. Feet: | 1276 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#50 The "Woodland" plan by Wolverton Homes. Construction to start October 7, 2007. Located in Phase #3 of Parkwood Subdivision |
|
|
|
|
| Address: 766 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 766 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327137 |
| Price: | $149,900.00 |
| Sq. Feet: | 1366 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#51 The "Sycamore" plan by Wolverton Homes. Construction to start October 7, 2007. Located in Phase #3 of Parkwood Subdivision |
|
|
|
|
| Address: 776 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 776 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327143 |
| Price: | $129,900.00 |
| Sq. Feet: | 1176 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#52 The "Teton" plan by Wolverton Homes. Construction to start October 7, 2007. Located in Phase #3 of Parkwood Subdivision |
|
|
|
|
| Address: 909 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 2 |
| Address: | 909 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98338740 |
| Price: | $229,900.00 |
| Sq. Feet: | 1838 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Custom built Wolverton Home with all the extras. Excellent location. Popular floor plan Cedar Creek 1800. Oversized patio, 220 volt outlet in garage, wired for surround sound. Good solid clean home! |
|
|
|
|
| Address: 921 Sierra Way |
|
| Neighborhood: | Ballards Way |
| Address: | 921 Sierra Way |
| City: | Kimberly |
| MLS#: | 98334557 |
| Price: | $194,900.00 |
| Sq. Feet: | 1583 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful craftsman style 3 bedroom 2 bath with 3 car garage. The Evergreen Plan. Interior includes brushed nickel hardware, maple cabinetry, stainless steel Whirlpool appliances (glass top range, dishwasher and micro-hood), hanstone kitchen countertops, Moen faucets and fixtures, tiled fireplace with wood mantle, can lighting in kitchen, travertine backsplash in kitchen and many more standard options. Full sprinkler system, sod in front and seed in back included. |
|
|
|
|
| Address: 925 22nd Ave |
|
| Neighborhood: | Stoneyridge |
| Address: | 925 22nd Ave |
| City: | Jerome |
| MLS#: | 98329916 |
| Price: | $127,900.00 |
| Sq. Feet: | 1103 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable 3 bed, 2 bath new construcion with most appliances, gas heat, AC, front sod and sprinklers with pressurized irrigation. The "Cascade" floor plan. Not actual picture of house |
|
|
|
|
| Address: 931 Sierra Way |
|
| Neighborhood: | Ballards Way |
| Address: | 931 Sierra Way |
| City: | Kimberly |
| MLS#: | 98334571 |
| Price: | $229,900.00 |
| Sq. Feet: | 1865 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful craftsman style 4 bedroom 2 bath with 3 car garage. The Cedarcreek 1800 Plan. Interior includes brushed nickel hardware, maple cabinetry, stainless steel Whirlpool appliances (glass top range, dishwasher and micro-hood), hanstone kitchen countertops, Moen faucets and fixtures, tiled fireplace with wood mantle, can lighting in kitchen, travertine back-splash in kitchen and many more standard options. Full sprinkler, sod in front and seed in back included. |
|
|
|
|
| Address: 941 Sierra Way |
|
| Neighborhood: | Ballards Way |
| Address: | 941 Sierra Way |
| City: | Kimberly |
| MLS#: | 98334575 |
| Price: | $219,900.00 |
| Sq. Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Beautiful craftsman style 4 bedroom 2.5 bath with 2 car garage and loft. The Bigwood Plan. Interior includes brushed nickel hardware, maple cabinetry, stainless steel Whirlpool appliances (glass top range, dishwasher and micro-hood), hanstone kitchen countertops, Moen faucets and fixtures, tiled fireplace with wood mantle, can lighting in kitchen, travertine backsplash in kitchen and many more standard options. Full sprinkler, sod in front and seed in back included. |
|
|
|
|
| Address: 974 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 974 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98308667 |
| Price: | $194,900.00 |
| Sq. Feet: | 1575 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#751 Evergreen Plan by Wolverton Homes includes vaulted master beedroom, great room with gas fireplace, spacious kitchen with pantry,Full sprinklers, front sod, back hydroseeded.Homeowners Assoc. to be formed. |
|
|
|
|
| Address: 980 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 980 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98308669 |
| Price: | $229,900.00 |
| Sq. Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#752 Bigwood Plan by Wolverton Homes includes 2 stories, master bedroom on main floor, vaulted kitchen, dining room, and great room with gas fireplace, kitchen with pantry, loft, and 3 bedrooms upstairs. Full sprinklers, front sod, back hydroseeded. Homeowners Assoc. to be formed. |
|