|
|
|
|
|
| Address: 1021 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 1021 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98435003 |
| Price: | $149,900.00 |
| Sq. Feet: | 1375 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton's "SPRUCE" plan. |
|
|
|
|
| Address: 1214 Silver Creek Way |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 1214 Silver Creek Way |
| City: | Twin Falls |
| MLS#: | 98408032 |
| Price: | $199,900.00 |
| Sq. Feet: | 2297 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#328 Wolverton's "Silver Creek" plan with 832 square feet of unfinished basement for your future expansion or storage. Located in great nothwest location, close to new high school & hospital. Home is in the foundation stage. Picture of home is similar to one to be built. Real Estate in Twin Falls Idaho. This home was a 2009 Parade of Homes with many upgrades. |
|
|
|
|
| Address: 185 Los Lagos |
|
| Neighborhood: | Los Lagos |
| Address: | 185 Los Lagos |
| City: | Twin Falls |
| MLS#: | 98373322 |
| Price: | $249,900.00 |
| Sq. Feet: | 2105 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Great home. Tuscan Arizona feel. All stucco with clay shingle roof |
|
|
|
|
| Address: 231 Cayuse Creek |
|
| Neighborhood: | Kimberly Meadows |
| Address: | 231 Cayuse Creek |
| City: | Twin Falls |
| MLS#: | 98334973 |
| Price: | $174,900.00 |
| Sq. Feet: | 2297 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New homes in Kimberly Idaho with city living next to town. Building in Kimberly Idaho is the location your looking for in a new home. This subdivision is going to it newest phase 2 with phase 1 being sold out. |
|
|
|
|
| Address: 271 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 271 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98374033 |
| Price: | $159,900.00 |
| Sq. Feet: | 1558 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New homes in Twin Falls Idaho are coming up and being built waiting for you. Large living room and great country kitchen. Buying new homes in Twin Falls, Idaho has never been this easy. |
|
|
|
|
| Address: 299 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 299 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98383450 |
| Price: | $149,900.00 |
| Sq. Feet: | 1608 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | This will be another beautiful home by Wolverton Homes in a great subdivision. Spacious Master Bedroom on Main Floor with 3 more bedrooms upstairs. Roomy Kitchen with large Pantry and lovely Maple Cabinets. (*Photo is similar to home being built.) |
|
|
|
|
| Address: 313 Teton |
|
| Neighborhood: | Lincoln Park |
| Address: | 313 Teton |
| City: | Jerome |
| MLS#: | 98421586 |
| Price: | $149,900.00 |
| Sq. Feet: | 1658 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | This 5 bedroom 2 bath home boasts 1658 sq. ft. with 5th bedroom/ bonus room over the garage. Very affordable quality Wolverton home. The Alderwood floor plan. Picture is of similar home. |
|
|
|
|
| Address: 314 Pheasant Road |
|
| Neighborhood: | Golden Eagle #2 |
| Address: | 314 Pheasant Road |
| City: | Twin Falls |
| MLS#: | 98431256 |
| Price: | $123,900.00 |
| Sq. Feet: | 1302 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Golden Eagle is Twin Falls newest subdivision and features the best valued homes . "The Winchester"" has 3 bedrooms, 2 bths and 1182 sq. ft. Wolverton takes pride in every home they build and offer quality, value and the best service during and after every build job. |
|
|
|
|
| Address: 343 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 343 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 0 |
| Price: | $159,900.00 |
| Sq. Feet: | 1558 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New homes in Twin Falls Idaho by Wolverton Homes. Nice plan with lots of windows & light. "The Redwood" plan. |
|
|
|
|
| Address: 376 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 376 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98326165 |
| Price: | $164,900.00 |
| Sq. Feet: | 1488 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#859 "The Wrightwood" by Wolverton Homes. Front sod & sprinklers included. Fenced backyard. Like New. Nice window treatements' |
|
|
|
|
| Address: 377 Jeannie Way |
|
| Neighborhood: | Eastwood 5 |
| Address: | 377 Jeannie Way |
| City: | Twin Falls |
| MLS#: | 98411154 |
| Price: | $149,900.00 |
| Sq. Feet: | 1444 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | This home is the best value in the Real Estate for Twin Falls Idaho by Wolverton Homes. "The Silver Creek" plan. |
|
|
|
|
| Address: 378 Meadoview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 378 Meadoview Lane |
| City: | Twin Falls |
| MLS#: | not listed |
| Price: | $159,900.00 |
| Sq. Feet: | 1558 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Built in Twin Falls for the floor plan with great flow for a large living room. This is Twin Falls Idaho Real Estate. |
|
|
|
|
| Address: 379 Meadowview Lane |
|
| Neighborhood: | Eastwood 5 |
| Address: | 379 Meadowview Lane |
| City: | Twin Falls |
| MLS#: | 98326226 |
| Price: | $189,900.00 |
| Sq. Feet: | 1850 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | This is large home with lots of square footage for a growing family. This New home located in Twin Falls Idaho. Twin Falls Idaho Real Estate by Wolverton Homes "The Big Wood" plan. |
|
|
|
|
| Address: 413 Arrow Street |
|
| Neighborhood: | Golden Eagle #2 |
| Address: | 413 Arrow Street |
| City: | Twin Falls |
| MLS#: | 98431257 |
| Price: | $124,900.00 |
| Sq. Feet: | 1218 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Golden Eagle is Twin Falls newest subdivision and features the best valued homes . "The Remington"" has 3 bedrooms, 2 bths and 1218 sq. ft. Wolverton takes pride in every home they build and offer quality, value and the best service during and after every build job. |
|
|
|
|
| Address: 420 Cayuse Creek |
|
| Neighborhood: | Kimberly Meadows |
| Address: | 420 Cayuse Creek |
| City: | Twin Falls |
| MLS#: | 98334963 |
| Price: | $194,900.00 |
| Sq. Feet: | 2592 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New Homes in Kimberly Idaho. With the affordability of having a unfinished basement to grow. We have been building in Kimberly Idaho for years. New Construction in Kimberly Idaho is very easy these days. |
|
|
|
|
| Address: 430 Pheasant Road |
|
| Neighborhood: | Golden Eagle #2 |
| Address: | 430 Pheasant Road |
| City: | Twin Falls |
| MLS#: | 98431251 |
| Price: | $124,500.00 |
| Sq. Feet: | 1180 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Golden Eagle is Twin Falls newest subdivision and features the best valued homes . "The Dakota" has 3 bedrooms, 2 bths and 1180 sq. ft. Wolverton takes pride in every home they build and offer quality, value and the best service during and after every build job. |
|
|
|
|
| Address: 440 Pheasant Road |
|
| Neighborhood: | Golden Eagle #2 |
| Address: | 440 Pheasant Road |
| City: | Twin Falls |
| MLS#: | 98431255 |
| Price: | $129,900.00 |
| Sq. Feet: | 1302 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Golden Eagle is Twin Falls newest subdivision and features the best valued homes . "The Cheyenne" has 3 bedrooms, 2 bths and 1302 sq. ft. Wolverton takes pride in every home they build and offer quality, value and the best service during and after every build job. |
|
|
|
|
| Address: 751 Stanley Street |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 751 Stanley Street |
| City: | Twin Falls |
| MLS#: | 98370706 |
| Price: | $129,900.00 |
| Sq. Feet: | 1177 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | PC#301 Wolverton's popular Birch plan. Great use of space in this functional open floor plan in growing area. Home will be similar to one in photo. Affordable homes in Twin Falls,Idaho. Building the Twin Falls Idaho South locations. |
|
|
|
|
| Address: 766 Parkwood Drive |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 766 Parkwood Drive |
| City: | Twin Falls |
| MLS#: | 98327137 |
| Price: | $133,900.00 |
| Sq. Feet: | 1398 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New Construction in Twin Falls Idaho. Affordable Homes in Twin Falls Idaho. Located in Phase #3 of Parkwood Subdivision The "Sycamore" plan by Wolverton Homes. Affordable homes in Twin Falls, Idaho |
|
|
|
|
| Address: 782 Birchwood |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 782 Birchwood |
| City: | Twin Falls |
| MLS#: | 98374032 |
| Price: | $139,900.00 |
| Sq. Feet: | 1398 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton "The Sycamore" floor plan in new Parkwood 3 subdivision. Twin Falls Idaho Custom homes. Affordable Custom Homes in Twin Falls Idaho |
|
|
|
|
| Address: 809 22nd Avenue |
|
| Neighborhood: | Stoneyridge |
| Address: | 809 22nd Avenue |
| City: | Jerome |
| MLS#: | 98390992 |
| Price: | $126,900.00 |
| Sq. Feet: | 1103 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable Jerome Idaho Home 3 bedroom, 2 bath new construction with most appliances, gas heat, AC. Front sod and sprinklers with pressurized irrigation. The Cascade floor plan. Not picture of actual house.Affordable homes in Jerome Idaho. Jerome Real Estate. |
|
|
|
|
| Address: 814 E 21st |
|
| Neighborhood: | Stoneyridge |
| Address: | 814 E 21st |
| City: | Jerome |
| MLS#: | 98421588 |
| Price: | $134,900.00 |
| Sq. Feet: | 1177 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable 3 bedroom new constructions with most appliances, gas heat, AC. Front sod and sprinklers with pressurized irrigation. The Birch floor plan. Picture is of similar home. |
|
|
|
|
| Address: 818 21st Avenue |
|
| Neighborhood: | Stoneyridge |
| Address: | 818 21st Avenue |
| City: | Jerome |
| MLS#: | 98390944 |
| Price: | $124,900.00 |
| Sq. Feet: | 1065 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Affordable New Construction in Jerome Idaho. 3 bedroom, 2 bath new construction with most appliances, gas heat and central air. Front sod and sprinklers with pressurized irrigation. The "Yukon" floor plan. |
|
|
|
|
| Address: 835 Parkwood Dr |
|
| Neighborhood: | Parkwood Phase 3 |
| Address: | 835 Parkwood Dr |
| City: | Twin Falls |
| MLS#: | 98411157 |
| Price: | $134,900.00 |
| Sq. Feet: | 1325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | "The Cottonwood" This affordable home has 3 bedrooms and 2 bathrooms. The split floorplan is open and spacious. The foundation is in. There is plenty of time to pick your colors, cabinets & carpet. |
|
|
|
|
| Address: 909 22nd Ave E |
|
| Neighborhood: | Stoneyridge |
| Address: | 909 22nd Ave E |
| City: | Jerome |
| MLS#: | 98372685 |
| Price: | $132,900.00 |
| Sq. Feet: | 1176 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | New construction by Wolveton Homes. Teton floor plan. Includes front sod and sprinkler with pressurized irrigation. Not actual picture of house.Affordable homes in Jerome Idaho. |
|
|
|
|
| Address: 909 E 22nd Ave |
|
| Neighborhood: | Stoneyridge |
| Address: | 909 E 22nd Ave |
| City: | Jerome |
| MLS#: | 98372685 |
| Price: | $132,900.00 |
| Sq. Feet: | 1200 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton's "Colorado" plan. featuring 3 bedrooms 2 bathrooms with a nice spacious kitchen and dining area. Great master bedroom w/ a walk-in closet! Home includes front sod and sprinklers. “Do you qualify for the $8,000 tax credit? Call me to find out.” |
|
|
|
|
| Address: 949 W Borah Ave |
|
| Neighborhood: | Ballards Way |
| Address: | 949 W Borah Ave |
| City: | Twin Falls |
| MLS#: | 98432046 |
| Price: | $164,900.00 |
| Sq. Feet: | 1758 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton homes proudly presents "The Poplar". This functional home has 4 bedrooms and 2.5 bathrooms with 1758 sq ft. This home will be completed in time to qualify for the $8000 or $6500 tax credit. Don't wait. Call to see it today. |
|
|
|
|
| Address: 990 Starlight Loop |
|
| Neighborhood: | Sun Terra Phase 1 |
| Address: | 990 Starlight Loop |
| City: | Twin Falls |
| MLS#: | 98435005 |
| Price: | $154,900.00 |
| Sq. Feet: | 1500 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Yes |
|
| | |
| | Property Details |
| | Wolverton's "CHERRYWOOD" plan. |
|